Dust MIE | No flammable environment | Dust explosion environment | Gas, steam explosion environment (Level 11A or 11B) |
MIE>1000mJ | A,B,C,D | B,C,D, | C,D |
1000mJ>MIE>3mJ | B,C,D | B,C,D | C,D |
3mJ>MIE | C,D | C,D | C,D |
(Note: MIE=minimum ignition energy)
Name | TYPE-C Conductive bag | Opening | Open/big tie/cover |
Colour | White black bars | Underpin | Parallel support/Tic-Tac-Toe/Cross support/No support |
Material | New PP material (polypropylene) | Feed mouth | Double material port/feeding port/unloading port/no material port |
Load-bearing | 1-2 tons | Shroud | With belt/no belt |
Shickness | Support customization of any weight | Size | Support customization of any size |
Shape | Round/square/U type | Sling | Four cranes (over-angle crane/corner crane)/double crane/single crane/plus ring/plus pole |
Note: A conductive bag with inner lining can be customized. When the conductive wire is not connected to the ground or is damaged, it is prohibited to use this product.